Here’s a refined version of the table focusing specifically on the translations, highlighting the translators and the works they translated:
Year | Winner | Country | Translator | Work |
---|---|---|---|---|
2005 | Ismail Kadare | Albania | David Bellos | N/A |
2007 | Chinua Achebe | Nigeria | N/A | N/A |
2009 | Alice Munro | Canada | Alistair MacLeod, David Swinson | N/A |
2011 | Philip Roth | USA | N/A | N/A |
2013 | Lydia Davis | USA | Lydia Davis (self-translated) | N/A |
2015 | László Krasznahorkai | Hungary | John Batki, Georgina Paul | N/A |
2016 | Han Kang | South Korea | Deborah Smith | The Vegetarian |
2017 | David Grossman | Israel | Jessica Cohen | A Horse Walks into a Bar |
2018 | Olga Tokarczuk | Poland | Jennifer Croft | Flights |
2019 | Jokha al-Harthi | Oman | Marilyn Booth | Celestial Bodies |
2020 | Marieke Lucas Rijneveld | Netherlands | Michele Hutchison | The Discomfort of Evening |
2021 | David Diop | France | Anna Moschovakis | At Night All Blood Is Black |
2022 | Geetanjali Shree | India | Daisy Rockwell | Tomb of Sand |
2023 | Georgi Gospodinov | Bulgaria | Angela Rodel | Time Shelter |
2024 | Jenny Erpenbeck | Germany | Michael Hofmann | Kairos |
This table focuses on the translator’s role by providing the names of translators and the specific works they translated, alongside the authors and their countries of origin.
0 Reviews