main Booker Prize winners from notable years:
Main Booker Prize Winners (1969–2024)
| Year | Winner | Book Title |
|---|---|---|
| 2023 | Shehan Karunatilaka | The Seven Moons of Maali Almeida |
| 2021 | Ahsan Ali | The Secret Life |
| 2020 | Damon Galgut | The Promise |
| 2019 | Douglas Stuart | Shuggie Bain |
| 2018 | Bernardine Evaristo | Girl, Woman, Other |
| 2017 | Anna Burns | Milkman |
| 2016 | George Saunders | Lincoln in the Bardo |
| 2015 | Paul Beatty | The Sellout |
| 2014 | Marlon James | A Brief History of Seven Killings |
| 2013 | Richard Flanagan | The Narrow Road to the Deep North |
| 2012 | Eleanor Catton | The Luminaries |
| 2011 | Hilary Mantel | Bring Up the Bodies |
| 2010 | Julian Barnes | The Sense of an Ending |
| 2009 | Howard Jacobson | The Finkler Question |
| 2008 | Hilary Mantel | Wolf Hall |
| 2007 | Aravind Adiga | The White Tiger |
| 2006 | Anne Enright | The Gathering |
| 2005 | Kiran Desai | The Inheritance of Loss |
| 2004 | John Banville | The Sea |
| 2003 | Alan Hollinghurst | The Line of Beauty |
| 2002 | DBC Pierre | Vernon God Little |
| 2001 | Yann Martel | Life of Pi |
| 2000 | Peter Carey | True History of the Kelly Gang |
This updated table focuses on the main Booker Prize winners from more recent years,